<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://participatorydesign.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://participatorydesign.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Nov 2012 19:02:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joe Galbreath: Paper Robot Army</title>
		<link>http://participatorydesign.net/?p=1519</link>
		<comments>http://participatorydesign.net/?p=1519#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flexiblity]]></category>
		<category><![CDATA[Joe Galbreath]]></category>
		<category><![CDATA[paper robot]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1519</guid>
		<description><![CDATA[Fully non-functioning and incapable of any minor computations, the Paper Robot Army enlists throngs of customizable paper toys. Each robot pops free from several die cut sheets of paper. The clean lines and geometric construction of the final form allows users to explore the full spectrum of adornment. Whether you just add a few eyes, [...]]]></description>
				<content:encoded><![CDATA[<p>Fully non-functioning and incapable of any minor computations, the Paper Robot Army enlists throngs of customizable paper toys. Each robot pops free from several die cut sheets of paper. The clean lines and geometric construction of the final form allows users to explore the full spectrum of adornment. Whether you just add a few eyes, painstakingly design the chest plate or just haphazardly scribble over the entire page—what emerges is a figure both unique to the user and uniform to its paper comrades.</p>
<p><a href="http://paperrobotarmy.com/">PaperRobotArmy.com</a></p>
<p><a href="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy2.jpg"><img class="alignnone size-medium wp-image-1523" title="PaperRobotArmy2" src="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy2-300x300.jpg" alt="" width="300" height="300" /></a> <a href="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy3.jpg"><img class="alignnone size-medium wp-image-1524" title="PaperRobotArmy3" src="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy3-300x300.jpg" alt="" width="300" height="300" /></a> <a href="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy4.jpg"><img class="alignnone size-medium wp-image-1525" title="PaperRobotArmy4" src="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy4-300x300.jpg" alt="" width="300" height="300" /></a> <a href="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy111.jpg"><img class="alignnone size-medium wp-image-1527" title="PaperRobotArmy1[1]" src="http://participatorydesign.net/wp-content/uploads/2011/10/PaperRobotArmy111-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><em>(Content provided by Joe Galbreath. All rights reserved, © Joe Galbreath 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfalfa Studios: Design Journeys Mural</title>
		<link>http://participatorydesign.net/?p=1203</link>
		<comments>http://participatorydesign.net/?p=1203#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[alfalfa studio. mural]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1203</guid>
		<description><![CDATA[Client: AIGA (American Institute of Graphic Arts) Product: Gallery Interactive Mural &#124; Size: 36 foot x 10 foot &#124; Studio: alfalfa studio &#8220;The 36 x 10 foot Design Journeys Mural was designed exclusively for the show titled You Are Here, a participatory exhibition shinning light on the careers of 25 designers from a variety of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/Mural_audience_participation.jpg"><img class="alignnone size-full wp-image-1204" title="Mural_audience_participation" src="http://participatorydesign.net/wp-content/uploads/2011/07/Mural_audience_participation.jpg" alt="" width="480" height="321" /></a></p>
<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/canvas.jpg"><img class="alignnone size-full wp-image-1205" title="canvas" src="http://participatorydesign.net/wp-content/uploads/2011/07/canvas.jpg" alt="" width="480" height="321" /></a></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/1YCsrcFWLxQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Client:</strong> AIGA (American Institute of Graphic Arts)<strong><br />
Product:</strong> Gallery Interactive Mural<strong> | Size:</strong> 36 foot x 10 foot<strong> | Studio:</strong> alfalfa studio</p>
<p>&#8220;The 36 x 10 foot <em>Design Journeys Mural</em> was designed exclusively for the show titled <em>You Are Here</em>, a participatory exhibition shinning light on the careers of 25 designers from a variety of backgrounds, whose own lives and experiences demonstrate the ideal combination of diversity and excellence.</p>
<p>The mural showcases the last names of the <a href="http://www.aiga.org/content.cfm/design-journeys">25 designers</a> united in a visual typographic journey. In an organic, fluid way, one last name leads to the other, inviting the viewer to follow the journey by connecting the various shapes, letters, and textures. Each of the 25 last names are rendered in a different typographic style combining organic and geometric forms—script, serif, san serifs and everything in between. The mural visually demonstrates how all the designer’s journeys are different and unique yet they all are part of a whole.</p>
<p>At the opening, and, during the two-month exhibition, attendees were encouraged to be active participants by coloring the mural. At the end of this interactive experience, the mural became a colorful, graffiti-like artwork that captured the experience not only of the 25 featured designers but, also, of the attendees to the exhibit.&#8221;</p>
<p><strong>Credits:</strong> Designer &amp; Creative Director: Rafael Esquer; Mural painting assitants: Jessica Atkinson, Miriam Castillo, Marco De Mel, Sho Momma, Minal Nairi, Mattia Novello and Nigel Sielegar.</p>
<p><em>(Content provided by Alfalfa Studio. All rights reserved, © Alfalfa Studio 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Thompson: TerraEncognito</title>
		<link>http://participatorydesign.net/?p=1196</link>
		<comments>http://participatorydesign.net/?p=1196#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Michael Thompson]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terraencognito]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1196</guid>
		<description><![CDATA[“Terra EnCognito is a realtime data visualization of online discussions as they unfold on the social news site digg.com . The project’s primary goal is to enable quick, accurate, comparative, and qualitative assessments of individual story discussions across the entire site. By exploiting our instinctual response to organic form, movement, and behavior, I increased the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/MichaelThompson-TerraEnCognito4.jpg"><img class="alignnone size-full wp-image-1200" title="MichaelThompson-TerraEnCognito4" src="http://participatorydesign.net/wp-content/uploads/2011/07/MichaelThompson-TerraEnCognito4.jpg" alt="" width="480" height="380" /></a></p>
<p>“Terra EnCognito is a realtime data visualization of online discussions as they unfold on the social news site <a href="http://digg.com">digg.com</a> . The project’s primary goal is to enable quick, accurate, comparative, and qualitative assessments of individual story discussions across the entire site. By exploiting our instinctual response to organic form, movement, and behavior, I increased the number of data axes and overall complexity in the visualization without increasing the amount of learning or abstraction required by the viewer to understand it. The result is a visualization that embodies unique, dynamic, on-line discussions as a population of unique, dynamic, living creatures—with corresponding form and traits.</p>
<p>Discussions are scored according to a set of metrics designed to reveal more of the discussion’s nature rather than its quantitative attributes. Those scores are normalized and mapped to variables in Johan Gielis’ Superformula–creating organic forms, with added behavioral traits and lifecycles. The entire visualization is rendered in realtime using the Unity game engine.</p>
<p>There are nine metrics used to derive discussion qualities. For example, the Polarization Index describes the level of accord or discord within a discussion by looking at the spread and distribution of comment ratings and the ratio of uppercase to lowercase characters; Dialogical Balance describes how well the discussion is fostering dialogue by looking at the spread and distribution of comment nesting depth, occurrences of multiple comments by individual users, and the ratio between the number of first level comments and nested comments.</p>
<p>The rendered color palate is purposely muted to emphasize spatial, shape, and behavior attributes. Juveniles, or stories not yet promoted to the front page, are smaller, shapeless, flocking black orbs. Once promoted, they morph into adults and move to a category/topic based region defined by a treemap. At death, objects fall to the ground where their accumulated numbers provide a historical record. Shapes and behaviors are complex, and never identical, but are intuitive and consistent in their expression of the metrics–number of arms, thin/fat, long/short, docile/aggressive, slow/fast, spiked/rounded–so that one can immediately grasp the nature of a discussion, and over time can begin to recognize species.</p>
<p>A summary of the entire site’s state of discussions is expressed in a separate scene of weather and water surface roughness.”</p>
<p>Michael Thompson<br />
<a href="http://codedmeaning.com">http://codedmeaning.com</a></p>
<p><em>(Content provided by Michael Thompson. All rights reserved, © Michael Thompson 2007)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassie Hester: Tab Installation</title>
		<link>http://participatorydesign.net/?p=1190</link>
		<comments>http://participatorydesign.net/?p=1190#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modularity]]></category>
		<category><![CDATA[cassie hester]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[modularity]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1190</guid>
		<description><![CDATA[&#8220;How are we encouraged to interact? A tab instructs us to fold or tear. A wall of lasercut tabs begs to be manipulated. I installed this piece on the third floor of Pollack on March 8th, around 5 PM. I did not pre-fold/-tear any of the tabs, nor did I leave any instructions with the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/05/hester_tab-wall-final.jpg"><img title="hester_tab-wall-final" src="http://participatorydesign.net/wp-content/uploads/2011/05/hester_tab-wall-final.jpg" alt="" width="480" height="254" /></a></p>
<p><a href="http://participatorydesign.net/wp-content/uploads/2011/05/tab_4.jpg"><img title="tab_4" src="http://participatorydesign.net/wp-content/uploads/2011/05/tab_4.jpg" alt="" width="480" height="320" /></a></p>
<p>&#8220;How are we encouraged to interact? A tab instructs us to fold or tear. A wall of lasercut tabs begs to be manipulated.</p>
<p>I installed this piece on the third floor of Pollack on March 8th,   around 5 PM. I did not pre-fold/-tear any of the tabs, nor did I leave   any instructions with the piece. I thought the initial start of the tab   manipulation would be a slow one. I thought many would walk by it and   possibly be intrigued, but ultimately feel uncomfortable/confused about   the expectations until some brave soul took the plunge and folded  and/or  tore to begin the process. However, I arrived at Pollack at 9 AM  the  following day and students were already folding away. Progress was  quick  and the reception was positive.</p>
<p>On March 12, 2011, the messages of the tab installation include <em>Tyler</em>, <em>Love</em>, the start of <em>Hate</em>, <em>Time</em>, <em>Wow</em>, <em>Fun</em>, a few patterns, and a heart.</p>
<p>I explored the affordances of tearing and folding with the tab   installations. Black paper with laser cut tabs laid over neon papers   were installed through the simple means of stapling to the bulletin   boards in the hallway.</p>
<p>For the rectangular tab installation, I did not leave any   instructions or indication of intended interaction. I left its progress   up to the intuition of the audience. Not knowing if intuition would be   enough, I started the triangular tab installation off by creating the   letterform “G” in the first panel.</p>
<p>The rectangular tab interface was being manipulated within six hours   of its installation. A few of the tabs were torn but the majority were   folded to create images and messages. The triangular tab installation   was a bit slower to progress and I believe this was due to the fact that   the small triangular tabs were much more difficult to pick up or snag   with your fingernail in order to tear and fold. But, despite the   difficulty, the triangular tabs were folded to create a great message.&#8221;</p>
<p>Cassie Hester,  <a href="http://cassiehester.wordpress.com/2011/03/12/tab-installation/">cassiehester.wordpress.com/2011/03/12/tab-installation/</a></p>
<p><em>(Content provided by Cassie Hester. All rights reserved, © Cassie Hester 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassie Hester: Bead Interface</title>
		<link>http://participatorydesign.net/?p=1188</link>
		<comments>http://participatorydesign.net/?p=1188#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modularity]]></category>
		<category><![CDATA[affordance]]></category>
		<category><![CDATA[bead]]></category>
		<category><![CDATA[cassie hester]]></category>
		<category><![CDATA[modularity]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1188</guid>
		<description><![CDATA[&#8220;The affordances of pushing and pulling were explored in the creation of a one foot by five feet installation featuring beads strung on neon thread on a lateral grid. I relied on the tactile nature of the piece to encourage interaction. It was a success. The inhabitants of Pollack quickly began forming simple messages and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/05/bead_detail.jpg"><img title="bead_detail" src="../wp-content/uploads/2011/05/bead_detail.jpg" alt="" width="480" height="294" /></a></p>
<p>&#8220;The affordances of pushing and pulling were explored in the creation   of a one foot by five feet installation featuring beads strung on neon   thread on a lateral grid.</p>
<p>I relied on the tactile nature of the piece to encourage interaction.   It was a success. The inhabitants of Pollack quickly began forming   simple messages and imagery. However, they also, quite unexpectedly,   strummed the strands and manipulated the interface to create   sounds/music. I had not anticipated this, though I am not displeased.</p>
<p>The construction of this piece was incredibly time consuming and   tedious. Already the interface is showing the wear and tear of   interaction as well as the ravages of gravity. Materials will have to be   further explored for this piece.&#8221; —Cassie Hester</p>
<p>Cassie Hester,  <a href="http://cassiehester.wordpress.com/2011/04/23/bead-interface/">http://cassiehester.wordpress.com/2011/04/23/bead-interface/</a></p>
<p><em>(Content provided by Cassie Hester. All rights reserved, © Cassie Hester 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassie Hester: Alphabet Slide</title>
		<link>http://participatorydesign.net/?p=1186</link>
		<comments>http://participatorydesign.net/?p=1186#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modularity]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[cassie]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hester]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1186</guid>
		<description><![CDATA[&#8220;The affordances of pushing and pulling was explored in an interface targeted directly at the creation of language. Each long strip of the alphabet could be pulled to either the left or the right to highlight one letterform in the simple frame. The interaction is quick and easy, so the interface garnered a lot of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/05/hester_kill_me_now_slide.jpg"><img title="hester_kill_me_now_slide" src="http://participatorydesign.net/wp-content/uploads/2011/05/hester_kill_me_now_slide.jpg" alt="" width="480" height="294" /></a></p>
<p>&#8220;The affordances of pushing and pulling was explored in an interface   targeted directly at the creation of language. Each long strip of the   alphabet could be pulled to either the left or the right to highlight   one letterform in the simple frame. The interaction is quick and easy,   so the interface garnered a lot of attention. I expected the simple   construction and presence of letterforms to quickly convey the intended   interaction, but I did not expect the interface to be a sort of status   update system. The first message created? “KILL ME NOW” — a pretty apt   sentiment for the last days of the semester. The next message? “NEED   MORE SLEEP” — just a few more days of sleepless nights to go. And two of   the following messages  — “REVIEWS OVER” and “VICTORY” — illustrate  the  sense of relief and triumph shared by the students.&#8221;</p>
<p>Cassie Hester,  <a href="http://cassiehester.wordpress.com/2011/04/24/alphabet-slide/">cassiehester.wordpress.com/2011/04/24/alphabet-slide/</a></p>
<p><em>(Content provided by Cassie Hester. All rights reserved, © Cassie Hester 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Burrier: Rarewords.org</title>
		<link>http://participatorydesign.net/?p=1147</link>
		<comments>http://participatorydesign.net/?p=1147#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1147</guid>
		<description><![CDATA[&#8220;Love First, Ask Questions Later&#8221; words by Mary Elizabeth Peterson &#8220;It began as a project to inspire collaboration with between the artist and the viewer. Readers are an integral part of the creative process by providing the spark for each work. They initiate the collaboration by submitting a word or phrase that becomes the creative starting [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/love_first_ask_questions_later.jpg"><img class="alignnone size-full wp-image-1148" title="love_first_ask_questions_later" src="http://participatorydesign.net/wp-content/uploads/2011/07/love_first_ask_questions_later.jpg" alt="" width="480" height="808" /></a></p>
<p><em>&#8220;Love First, Ask Questions Later&#8221; words by Mary Elizabeth Peterson</em></p>
<p>&#8220;It began as a project to inspire collaboration with between the artist  and the viewer. Readers are an integral part of the creative process by  providing the spark for each work. They initiate the collaboration by  submitting a word or phrase that becomes the creative starting point for  drawings. Each illustration is an interpretation of the word(s) and is  posted with the submitters name. The submissions keep pouring in and the  blog has reached 200 illustrations and counting. <a href="http://www.rarewords.org/" target="_blank">Visit the blog</a> and submit a word.&#8221;</p>
<p>—Mark Burrier,<a href="http://www.rarewords.org/"> www.rarewords.org/</a></p>
<p><em><a rel="noreferrer" href="http://www.notologist.com/"> </a>(Content provided by Mark Burrier. All rights reserved, © Mark Burrier 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature: Bonnaroo Jansport Backpack</title>
		<link>http://participatorydesign.net/?p=1137</link>
		<comments>http://participatorydesign.net/?p=1137#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1137</guid>
		<description><![CDATA[Attendees at the Bonnaroo Music and Arts Festival in June 2009 that visited the JanSport booth were able to express their inner-creative and help create a limited edition run of ‘Bonnaroo’ JanSport backpacks.  Fourteen 5’ x 15’ white canvases were displayed over the duration of the festival. Backpacks were sold and all proceeds donated to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/Face-Pack.jpg"><img class="alignnone size-full wp-image-1140" title="Face Pack" src="http://participatorydesign.net/wp-content/uploads/2011/07/Face-Pack.jpg" alt="" width="480" height="320" /></a></p>
<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/Face-Canvas.png"><img class="alignnone size-full wp-image-1141" title="Face Canvas" src="http://participatorydesign.net/wp-content/uploads/2011/07/Face-Canvas.png" alt="" width="829" height="279" /></a></p>
<p>Attendees at the Bonnaroo Music and Arts Festival in June 2009 that visited the JanSport booth were able to express their inner-creative and help create a limited edition run of ‘Bonnaroo’ JanSport backpacks.  Fourteen 5’ x 15’ white canvases were displayed over the duration of the festival.</p>
<p>Backpacks were sold and all proceeds donated to charity.</p>
<p><a href="http://www.welcometocreature.com/jansport">www.welcometocreature.com</a></p>
<p><em><a rel="noreferrer" href="http://www.notologist.com/"> </a>(Content provided by Creature. All rights reserved, © Creature  2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enormous Champion Notecards</title>
		<link>http://participatorydesign.net/?p=1132</link>
		<comments>http://participatorydesign.net/?p=1132#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[enormous champion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[silkscreen]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1132</guid>
		<description><![CDATA[These letterpress notecards require the sender to personalize the message for the recipient. &#8220;Animal Parade&#8221; features a word bubble uniting a group of land animals for a message in concert. &#8220;A Mix Tape&#8221; uses the image of the cassette format and repurposes the idea of making someone a mix tape to bring back written correspondence. —Jason [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/animalparade_scene.jpg"><img class="alignnone size-full wp-image-1133" title="animalparade_scene" src="http://participatorydesign.net/wp-content/uploads/2011/07/animalparade_scene.jpg" alt="" width="480" height="319" /></a></p>
<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/mixtape_scene.jpg"><img class="alignnone size-full wp-image-1134" title="mixtape_scene" src="http://participatorydesign.net/wp-content/uploads/2011/07/mixtape_scene.jpg" alt="" width="480" height="319" /></a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">These letterpress notecards require the sender to personalize the message for the recipient.</span></p>
<p>&#8220;Animal Parade&#8221; features a word bubble uniting a group of land animals for a message in concert.</p>
<p>&#8220;A Mix Tape&#8221; uses the image of the cassette format and repurposes the idea of making someone a mix tape to bring back written correspondence.</p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">—Jason Wong and Jordan Provost<br />
</span></p>
<p><a href="http://enormouschampion.com/">enormouschampion.com/</a></p>
<p><em><a rel="noreferrer" href="http://www.notologist.com/"> </a>(Content provided by Enormous Champion. All rights reserved, © Enormous Champion 2011)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andres Zapata: Recession Nation</title>
		<link>http://participatorydesign.net/?p=1127</link>
		<comments>http://participatorydesign.net/?p=1127#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[zapata]]></category>

		<guid isPermaLink="false">http://participatorydesign.net/?p=1127</guid>
		<description><![CDATA[&#8221; The Recession Nation Project is a book of photos, short essays and poems about the recession. Recession or no recession, the current economic situation is stirring up dust all around us. This project is meant to capture and share a multi-perspective, mixed media, insightful, shared and visual response to this dust and its consequences. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://participatorydesign.net/wp-content/uploads/2011/07/Zapata1.jpg"><img class="alignnone size-full wp-image-1128" title="Zapata1" src="http://participatorydesign.net/wp-content/uploads/2011/07/Zapata1.jpg" alt="" width="480" height="386" /></a></p>
<p>&#8221; <span style="font-family: Calibri,Verdana,Helvetica,Arial;">The Recession Nation Project is a book of photos, short essays and poems about the recession.</span></p>
<p>Recession or no recession, the current economic situation is stirring up dust all around us. This project is meant to capture and share a multi-perspective, mixed media, insightful, shared and visual response to this dust and its consequences.</p>
<p>If nothing else, this project will be an interesting experiment about what happens when technology, social networking, modern on-demand printing, art, design and social responsibility come together. Content was  submitted by anyone and everyone effected by the recession.  I recruited  contributors using facebook, flickr, and email. It uses on demand  printing and all proceeds go to the needy.<span style="font-family: Calibri,Verdana,Helvetica,Arial;">&#8220;</span></p>
<p>By Andres Zapata</p>
<p><a href="http://www.idfive.com">www.idfive.com</a></p>
<p><em><a rel="noreferrer" href="http://www.notologist.com/"> </a>(Content provided by Andres Zapata. All rights reserved, © Andres Zapata 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://participatorydesign.net/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
